Event | Duration (hrs) | Meeting Time* | Technical Rating | Endurance Rating | Cost | More Info | ||
---|---|---|---|---|---|---|---|---|
Friday 17 May 2024 | ||||||||
Three Beinns Horseshoe | 8 | 8.30am | Moderate | 3 | £25 | |||
Witch’s Step, Castles & Sail an Im | 9 | 8.00am | Challenging | 4 | £35 | |||
Goatfell’s ridges mountain walk | 7 | 8.00am | Moderate | 3 | £25 | |||
Cir Mhor & Beinn a’Chliabhain | 8 | 9.00am | Challenging | 4 | £35 | |||
Glen Rosa – a walk on the wild side | 5 | 10.00am | Moderate | 2 | £25 | |||
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | |||||||
Socialise at the Ormidale Hotel | From 6.30pm onwards | Pay for your own drinks & food; bring some change to enter quiz | ||||||
Saturday 18 May 2024 | ||||||||
A’Chir Ridge Scramble | 9 | 7.45am | Extreme | 3 | £70 | |||
Goatfell for Beginners | 8 | 8.00am | Moderate | 3 | £25 | |||
Arran Corbetts day 1 – Caisteal Abhail & Beinn Tarsuinn | 9 | 8.00am | Challenging | 4 | £35 | |||
Holy Isle Mountain Walk | 6 | 7.15am | Moderate | 2 | £45 incl. ferry cost | |||
Whitebeams & Wildlife of the Western Hills | 7 | 9.15am | Moderate | 3 | £25 | |||
Intro to mountain running | 4.5 | 11.15am | Moderate | 4 | £25 | |||
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | |||||||
Arran Mountain Festival Ceilidh | Doors open 19:00, music starts 19:30 | £10 Adult, £5 u18 |
||||||
Sunday 19 May 2024 | ||||||||
A’Chir Ridge Scramble | 9 | 7.45am | Extreme | 3 | £70 | |||
Witch’s Step, Castles & Sail an Im | 9 | 8.00am | Challenging | 4 | £35 | |||
Arran Corbetts day 2 – Cir Mhor & Goatfell | 9 | 8.00am | Challenging | 4 | £35 | |||
Cioch na h-Oighe and Goatfell | 9 | 9.00am | Challenging | 3 | £35 | |||
Arran’s Western Ridge | 7 | 9.00am | Moderate | 3 | £25 | |||
Coached mountain running – intermediate | 5.5 | 9.30am | Moderate | 4 | £25 | |||
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm | |||||||
Monday 20 May 2024 | ||||||||
Castles & Sail an Im | 6 | 8.30am | Moderate | 3 | £25 | |||
Three Beinns Horseshoe | 8 | 8.30am | Moderate | 3 | £25 | |||
Coached mountain running – advanced | 6.5 | 8.45am | Challenging | 4 | £35 | |||
Plane wrecks mountain walk | 8 | 9.00am | Moderate | 3 | £25 | |||
Meall nan Damh & the Three Lochans | 6 | 9.15am | Moderate | 2 | £25 | |||
Post-walks coffee, tea, cake and a natter | 3.30pm to 5.30pm |
The 2025 Arran Mountain Festival programme will be published soon, with booking lines opening later this year. Take a look at the 2024 programme for an idea of what will be on offer, and sign up to our mailing list to be alerted to booking lines opening.
Programme 2024 Print This Page Download as pdf
You can click on the name of the walk or the black "i" in the circle to see more detailed information.
The 2025 Arran Mountain Festival programme will be published soon, with booking lines opening later this year. Take a look at the 2024 programme for an idea of what will be on offer, and sign up to our mailing list to be alerted to booking lines opening.